| Sign In | Join Free | My polstate.com |
|
Brand Name : Envsin
Model Number : EC
Certification : ISO CE
Place of Origin : Guangdong
MOQ : 1 set
Price : $8000 >=1 Set
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 30 sets per month
Delivery Time : 35 work days
Power : 380V AC±10% ,50/60Hz,3/N/P
Temperature range : -70 degree~+100(150) degree,-40~+150℃
Product name : Temperature and Humidity Test
Humidity range : 20%~98%RH.(10%-98%RH / 5%~98%RH is the specific condition )
Controller : Programmable LCD touch screen
Standard : IEC60068-2-1,JIS H8502,IEC 68-2-11
Warranty : 12 months
| ☆ Homogenous temperature linear changing rates: 5℃/min, 10℃/min | ☆ Optional remote-assist service function and teaching CDs. |
| ☆ Dry air blowing system prevents specimen's surfaces from dewing in rapid temperature change | ☆ Intelligent and high-performance servo refrigerating control technology: energy saving and rapid heating/cooling rate |
| ☆ 4 load power outlets for specimens with programmable control for protection | ☆ Unique operation mode: make testing area's temperature back ro room temperature after tests are finished |
| ☆ Special air circulation system inside ensures testing accurancy | ☆ Optonal APP mobility management |
| ☆ Desig with independent sensors to prevent specimens from damages caused by dewing, overheat, breezeless and smog | ☆ Automatic water supply with ultrapure filter devices; water shortage reminder function(ECS series) |
| ☆ Special anti-condensation structures design to avoid misjudgment and improve testing accuracy in climate testing | ☆ Strong control abilities of extreme-low humidity range 20℃/10% R.H..(ECS Series) |
| Model | EC4018 | EC7018 | EC4034 | EC7034 | EC4060 | EC7060 | EC4100 | EC7100 | EC4150 | EC7150 |
| Test Space Volume(L) | 190 | 335 | 600 | 990 | 1540 | |||||
| Temp Test Parameters: | ||||||||||
| Temp. Range (℃) | -42/+180 | -72/+180 | -42/+180 | -72/+180 | -45/+180 | -72/+180 | -45/+180 | -73/+180 | -42/+180 | -73/+180 |
| Temp. Constancy (℃) |
±0.1-±0.5 | |||||||||
| Temp. Homogeneity (℃) | ±0.5-±2.0 | |||||||||
| Heating Rate (℃/min) | 4.0 | 4.0 | 3.2 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 |
| Cooling Rate (℃/min) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.3 |
| Temp. Max. Thermal Compensation (W) | 2800 | 1500 | 2800 | 1500 | 1500 | 2500 | 4500 | 3000 | 4200 | 3000 |
| Climate Test Parameters: | ||||||||||
| Dewpoint Temp. Range (℃) | +4(-3)-+94 10-98 ±1.0-±3 ±0.1-±0.3 ±0.5-±2.0 | |||||||||
| Humid. Range (%RH) | ||||||||||
| Humid.Constancy (%RH) | ||||||||||
| Temp. Constancy (℃) | ||||||||||
| Temp. Homogeneity (℃) | ||||||||||
| Temp and Humid Max.Thermal Compensation (W) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
| Power | AC380V±10%,50HZ,3/N/PE | |||||||||
| Optional Accessories: | Standard Version: |
| • Independent sensors for specimen protection(NE60519-2.1993) • 1 Entry port Φ100mm
| • 3 Power outlets for specimens • Left and right entry ports Φ50mm • Silicon Stoppers for entry ports • 2 Stainless steel shelves • 1 Water tank with 20L • 1 Water filter |










|
|
High-Accuracy Temperature Humidity Test Chamber 990L for Accelerated Life Testing Images |